These rules are extended edition of TXD2K5. In my personal opinion a lot of movies are f..up because TXD2K5 guidlines are not only outdated but are waste of codecs. Please write you suggestions to evaldas@jocys.com.
Quality
Name | Description | Use |
WQ | Web | |
LQ | Low | BDRips |
SQ | Standard | CD Rips |
HQ | High | |
EQ | Extreme |
Video Codec Efficiency
Hight Quality (HQ) compression:
Codec | Bitrate Mbps |
Rate Savings |
Compression Rate |
|
720x480 x 32 bit x 30 fps = | 331.8 | 1:1 | ||
MPEG-2 | H.262 | 11.1 | 0% | 30:1 |
MPEG-4 SP | H.263 | 7.7 | 31% | 43:1 |
MPEG-4 ASP (XviD) | H.263 | 6.3 | 43% | 53:1 |
MPEG-4 AVC (x264) | H.264 | 4.0 | 64% | 83:1 |
HEVC | H.265 | 2.0 | 82% | 166:1 |
Audio Codec Efficiency
Standard Quality (SQ) compression:
Codec | Bitrate Kbps |
Compression Rate |
2 ch x 44100 Hz x 16 bit = | 1411 | 1:1 |
MP3 | 128 | 11:1 |
AC3 | 112 | 13:1 |
AAC | 96 | 15:1 |
Average Bitrates and Quality
Audio bitrates (AAC audio):
Quality | Name | Bit | Hz | Bitrate Kbps | |
2.0 | 5.1 | ||||
WQ | Web | 16 | 22000 | 48 | 120 |
Radio | 16 | 32000 | 64 | 160 | |
LQ | CD | 16 | 44100 | 96 | 240 |
SQ | CD | 16 | 44100 | 128 | 320 |
HQ | DVD | 16 | 48000 | 160 | 400 |
Studio | 24 | 48000 | 192 | 480 | |
EQ | Studio | 24 | 96000 | 224 | 560 |
Bitrates (AVC video + AAC audio):
Resolution | Rate | Bitrate (Kbps) | |||||||
H | V | WQ | LQ | SQ | HQ | EQ | |||
320 | 180 | 1 | 83 | 167 | 333 | 500 | 667 | 833 | 1000 |
720 | 480 | 452 | 936 | 1904 | 2872 | 3840 | 4808 | 5776 | |
1280 | 720 | 1285 | 2603 | 5237 | 7872 | 10507 | 13141 | 15776 | |
1440 | 1080 | 2202 | 4436 | 8904 | 13372 | 17840 | 22308 | 26776 | |
1920 | 1080 | 2952 | 5936 | 11904 | 17872 | 23840 | 29808 | 35776 | |
+2.0 Audio: | 48 | 64 | 96 | 128 | 160 | 192 | 224 | ||
720 | 480 | 380 | 840 | 1760 | 2680 | 3600 | 4520 | 5440 | |
1280 | 720 | 1213 | 2507 | 5093 | 7682 | 10267 | 12853 | 15440 | |
1440 | 1080 | 2130 | 4340 | 8760 | 13180 | 17600 | 22020 | 26440 | |
1920 | 1080 | 2280 | 5840 | 11760 | 17682 | 23600 | 29520 | 35440 | |
+5.1 Audio: | 120 | 160 | 240 | 320 | 400 | 480 | 560 | ||
Total = Video + Audio: | |||||||||
720 | 480 | 6 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
1280 | 720 | 16 | 1333 | 2667 | 5333 | 8000 | 10667 | 13333 | 16000 |
1440 | 1080 | 27 | 2250 | 4500 | 9000 | 13500 | 18000 | 22500 | 27000 |
1920 | 1080 | 36 | 3000 | 6000 | 12000 | 18000 | 24000 | 30000 | 36000 |
Popular bitrates:
Name | Resolution | Video Kbps |
Quality | Size GB |
Length min |
Apple Web HD | 1280x720 | 4000 | WQ-LQ | ||
Xbox Web HD | 1280x720 | 6800 | LQ-SQ | ||
YouTube HD | 1280x720 | 13000 | HQ-EQ | 1.0 | 10 |
BDRip 720p | 1280x720 | 5333 | LQ | 3.6 | 90 |
BDRip 1080p | 1920x1080 | 12000 | LQ | 8.0 | 90 |
Canon AVCHD HQ | 1440x1080 | 9000 | LQ | ||
Canon AVCHD MXP | 1920x1080 | 24000 | HQ |
Standard Length of Any Video is Fixed to Formula
Formula: X min = (10*n) - 2
- 28 min - TV episode (animation)
- 48 min - TV episode (standard)
- 58 min - TV episode (intro/final episode)
- 98 min - Standard movie
- 178 min - Long movie
Note: If extension was added to movie then extension size must be step of 10 min. For example: "Special Extended Edition" adds +30 min to the move length.
Standard TV Episode (~50 min) must fit into 350MB:
- 336MB for video (7MB per 1 minute)
- 7MB for 1 min sample
- 7MB for subtitles, images and other information.
Standard Movie (~100 min) must fit on single 700MB CD:
- 686MB for video (7MB per 1 minute)
- 7MB for 1 min sample
- 7MB for subtitles, images and other information.
Default Bitrates
Lenght Min |
Size MB |
CD | Total Bitrate Kbps |
Video Bitrate Kbps |
Audio Bitrate Kbps |
Quality |
8 | 56 | 1/12 | 979 | 851 | 128 | NQ |
18 | 126 | 1/5 | 979 | 851 | 128 | NQ |
28 | 196 | 1/3 | 979 | 851 | 128 | NQ |
38 | 336 | 1/2 | 1236 | 1108 | 128 | NQ |
48 | 336 | 1/2 | 979 | 851 | 128 | NQ |
58 | 336 | 1/2 | 810 | 851 | 128 | NQ |
58 | 686 | 1 | 1654 | 682 | 128 | NQ |
98 | 686 | 1 | 979 | 1526 | 128 | XQ |
178 | 1372 | 2 | 1076 | 851 | 128 | NQ |
178 | 2058 | 3 | 1616 | 950 | 384 (5.1) | NQ |
Combining Video with Audio
Container
Container MUST contain
Minimum Runtime
Audio
Video
Video - Aspect Ratio
Video Aspect ratios and recommended resolutions. Resolution must be not larger than Maximum.
Name | Aspect Ratio | NTSC (30fps) |
PAL (25fps) |
30fps Kpps |
||
Cinemascope | 2.35:1 | 2.35 | 720x304 | 720x304 | 633 | |
International | 2:1 | 2.00 | 720x368 | 720x368 | ||
Widescreen | 1.85:1 | 1.85 | 720x384 | 720x384 | ||
HDTV | 16:9 | 1.78 | 720x400 | 720x400 | ||
European | 5:3 | 1.67 | 720x432 | 720x432 | ||
SDTV | 3:2 | 1.50 | 720x480 | 720x480 | ||
TV | 4:3 | 1.33 | 640x480 | 640x480 | 9216 | 693 |
Maximum | 720x480 | 720x576 | 10368 | 780 |
OKbps - Optimal Kbps
Kpps - Kilo pixels per second
Video - Pixel Aspect Ratio
Video - Keyframe
Video - Framerate:
Information
DivX Home Page: http://www.divx.com/products/products.php
Video - DivX Specific
Video - XviD Specific
Video - Rate Control
Video - Quantization
Video - Frames
Video - Frames - I-Frames
Video - Frames - P-Frames
Video Frames - B-Frames
Video - Quantization:
Video - Other
Links
http://www.nero.com/nerodigital/eng/Main_profiles.html
http://www.nero.com/nerodigital/eng/AVC_profiles.html
http://ww2.nero.com/nerodigital/enu/DVD_Player_Recorder.html
http://en.wikipedia.org/wiki/H.264
Video - x264 Specific
Video - Rate Control
Video - Analysis
Video - Frames
Video - Quantization
Video - Other (Optional)
Standards
ISO 14496-1 (Systems), Animation/Interactivity (like DVD Menus)
ISO 14496-2 (Video), Advanced Simple Profile (ASP/H.263)
ISO 14496-3 (Audio), Advanced Audio Coding (AAC)
ISO 14496-10 (Video), Advanced Video Coding (AVC/H.264)
ISO 14496-14 (Container), MP4 container format (*.mp4)
ISO 14496-17 (Subtitles), MPEG-4 Timed Text subtitle format