E-Vehicles
E-Vehicles
E-Bicycles
E-Bicycles
E-Bicycles
E-Bicycles
Silent PSU
Silent PSU
Silent Fan
Silent Fan
Hardware
Hardware
Software
Software
E-Books
E-Books
Images
Images
Green Home
Green Home

SILENT AND EFFECTIVE PC FAN. Don't buy powerful fan if you don't need it. Look for minimum m³/h values as much as possible for your PC configuration. The biggest noise comes not from the fan itself, but from airflow, which goes through holes in case, where fan is attached. Bigger holes and space between case grid and fan means less noise. Even quiet fan with slow airflow, attached to case with small holes for ventilation, can become noisy.

Good Ventilation Grid

Good

Bad Ventilation Grid

Bad

CFM = m³/h

Enter link to manufacturer's website. Usually manufacturers hide specifications if they are too bad to show. To add new item, press New Item button. To edit item, press New Item button. If you have remarks about this page, please write to info@soft.lt

How much airflow (m³/h) can produce 1 dB(A) ( Min m³h / Min dB(A) ) + ( Max m³h / Max dB(A) ) = m³h/dB(A)
 
Show images and description
Minimum values Maximum values    
  Size mm Manufacturer Item Name ( URL ) Price m³h dB(A) RPM m³h dB(A) RPM m³h/dB(A)  
1 120mm Coolink SWiF2 1200 60.4 8.5 800 60.4 8.5 800 7.1
2 120mm Noctua NF-S12B FLX 49.2 6.2 600 100.6 18.1 1200 6.7
3 140mm Noctua NF-P14 FLX 71.2 10.1 750 110.3 19.6 1200 6.3
4 120mm Scythe D1225C12B1AP-11 31 5 500 31 5 500 6.2
5 120mm Coolink SWiF2 120P 60.4 8.5 800 127.6 27.1 1700 5.9
6 120mm Coolink SWiF2 1201 94.2 18.2 1200 94.2 18.2 1200 5.2
7 120mm Noctua NF-P12 63.4 12.6 900 92.3 19.8 1300 4.8
8 120mm AcoustiFan DustPROOF 1225B 42.8 10 675 95.7 24.7 1500 4
9 80mm Coolink SWiF2 801 39.7 11 1500 39.7 11 1500 3.6
10 120mm Scythe D1225C12B5AP-15 98 28 1850 98 28 1850 3.5
11 92mm Coolink SWiF2 920 39.2 11.5 1100 39.2 11.5 1100 3.4
12 92mm Coolink SWiF2 921 55.8 16.2 1500 55.8 16.2 1500 3.4
13 80mm Coolink SWiF2 800 32.5 9.5 1100 32.5 9.5 1100 3.4
14 92mm Coolink SWiF2 92P 25.5 7 625 65.8 22.5 1900 3.3
15 80mm Coolink SWiF2 80P 24 7 750 52.3 19 2000 3.1
16 80mm Coolink SWiF2 80L 31.5 15.5 1700 31.5 15.5 1700 2
17 80mm AcoustiFan DustPROOF 8025B 9.7 10 500 33.8 19.9 1600 1.3
Jocys Vaidotas Evaldas Dalia Vida Alfonsas Karolis family home page London Vilnius
Jocys Family - Home Page